Jun 16, 2020
| SUGAR-WORLD 11 | ||||||
| Open | High | Low | Settle | Change | ||
| Jun | 12.10 | 12.25 | 12.01 | 12.19 | Up | .15 |
| Jul | 12.28 | Up | .15 | |||
| Aug | 12.28 | Up | .15 | |||
| Sep | 12.20 | 12.33 | 12.10 | 12.28 | Up | .15 |
| Dec | 12.80 | Up | .13 | |||
| Feb | 12.70 | 12.88 | 12.64 | 12.80 | Up | .13 |
| Apr | 12.48 | 12.62 | 12.36 | 12.47 | Up | .06 |
| Jun | 12.20 | 12.35 | 12.08 | 12.16 | unch | |
| Sep | 12.18 | 12.26 | 11.99 | 12.07 | Down .02 | |
| Dec | 12.27 | Down .04 | ||||
| Feb | 12.39 | 12.49 | 12.20 | 12.27 | Down .04 | |
| Apr | 12.08 | 12.15 | 11.91 | 11.97 | Down .04 | |
| Jun | 11.81 | 11.91 | 11.67 | 11.70 | Down .05 | |
| Sep | 11.81 | 11.91 | 11.69 | 11.71 | Down .04 | |
| Dec | 11.98 | Down .05 | ||||
| Feb | 12.18 | 12.20 | 11.97 | 11.98 | Down .05 | |
| Apr | 11.89 | Down .04 |
New York (AP) — Sugar futures trading on the IntercontinentalExchange (ICE) Tuesday:
(112,000 lbs.; cents per lb.)