Dec 7, 2021
| AFLAC | 56.710 Up | .990 |
| ASA Gold | 20.530 Up | .210 |
| AT&T Inc | 23.080 Down | .200 |
| AbbottLab | 132.420 Down | .050 |
| Accenture | 371.340 Up | 9.110 |
| Aegon | 4.620 Up | .060 |
| Agilent | 153.800 Up | 2.330 |
| Altria | 44.490 Up | .060 |
| AmExp | 166.950 Up | 6.270 |
| ArchDan | 64.160 Up | 1.050 |
| AutoZone | 2023.570Up | 143.580 |
| AveryD | 215.210 Up | 4.200 |
| BkofAm | 44.710 Up | .560 |
| Barclay | 10.070 Up | .070 |
| BauschHl | 25.190 Up | .850 |
| Baxter | 79.880 Up | .640 |
| BestBuy | 106.680 Up | 2.020 |
| Blackstone | 139.330 Up | 4.610 |
| Boeing | 208.830 Up | 2.950 |
| BostonSci | 41.400 Up | .700 |
| BrMySq | 57.130 Up | .300 |
| Brunswick | 97.080 Up | .740 |
| CampSp | 41.120 Down | .180 |
| Canon | 23.270 Up | .770 |
| Carnival | 18.500 Down | .090 |
| Caterpillar | 204.490 Up | 3.210 |
| Celestic g | 10.930 Up | .260 |
| Chevron | 117.920 Up | 1.720 |
| Cigna | 207.970 Up | 1.380 |
| Citigroup | 62.900 Up | .380 |
| Clorox | 165.260 Down | 3.470 |
| CocaCola | 55.210 Up | .300 |
| ColgPalm | 77.810 Down | .770 |
| ConocoPhil | 74.570 Up | 1.760 |
| ConEd | 81.560 Up | .210 |
| Corning | 38.230 Up | .570 |
| CredSuiss | 9.750 Up | .150 |
| CurtisWrt | 132.990 Up | .750 |
| Deere | 361.340 Up | 6.830 |
| DeutschBk | 12.790 Up | .270 |
| DevonE | 45.120 Up | 2.760 |
| Diebold | 8.620 Up | .230 |
| Disney | 150.810 Up | .440 |
| DuPont | 77.540 Up | 1.150 |
| Eaton | 170.590 Up | .760 |
| EliLilly | 245.110 Down | 1.220 |
| Entergy | 104.850 Down | .070 |
| ExxonMbl | 62.270 Up | .690 |
| FMC Corp | 107.100 Up | 1.540 |
| FedExCp | 247.060 Up | 2.010 |
| FootLockr | 44.410 Up | .340 |
| FordM | 19.960 Up | .740 |
| GenDynam | 199.320 Down | .250 |
| GenElec rs | 97.550 Up | 1.540 |
| GenMills | 64.570 Up | .130 |
| GlaxoSKln | 42.380 Up | .620 |
| GoldmanS | 400.110 Up | 10.810 |
| HP Inc | 37.290 Up | .610 |
| Hallibrtn | 23.400 Up | .820 |
| HarleyD | 38.340 Up | .810 |
| HartfdFn | 68.250 Up | .580 |
| Hershey | 182.000 Up | 1.300 |
| Hess | 79.970 Up | 2.810 |
| HomeDp | 416.180 Up | .480 |
| Honda | 28.890 Up | .560 |
| ING | 14.190 Up | .110 |
| ITT Inc | 101.390 Up | 1.700 |
| ITW | 239.980 Up | .710 |
| IBM | 121.580 Up | 1.670 |
| IntFlav | 145.110 Up | 2.080 |
| IntPap | 46.650 Down | .400 |
| JPMorgCh | 162.570 Up | 2.410 |
| JohnJn | 163.360 Up | .420 |
| Kellogg | 63.080 Down | .500 |
| KimbClk | 136.880 Up | .460 |
| KoreaFd | 41.310 Up | .920 |
| Kroger | 45.070 Down | .040 |
| LVSands | 37.070 Up | .330 |
| LennarA | 114.820 Up | .030 |
| LockhdM | 339.170 Down | .790 |
| MGM Rsts | 42.740 Up | .530 |
| Macys | 27.830 Up | .700 |
| MarathnO | 16.310 Up | .710 |
| MasterCrd | 339.510 Up | 6.180 |
| McDnlds | 259.910 Up | 4.120 |
| Medtrnic | 112.270 Up | 2.030 |
| Merck | 72.280 Down | 1.140 |
| MetLife | 60.530 Up | .860 |
| MolsCoorB | 46.690 Down | .150 |
| Moodys | 398.400 Up | 12.990 |
| MorgStan | 102.500 Up | 3.230 |
| MotrlaSolu | 254.970 Up | 4.360 |
| NL Inds | 7.000 Up | .690 |
| NewmntCp | 56.390 Up | .560 |
| NokiaCp | 5.900 Up | .210 |
| NorflkSo | 287.460 Up | .230 |
| NorthropG | 362.670 Down | 1.290 |
| Novartis | 80.680 Up | .150 |
| OcciPet | 31.120 Up | 1.280 |
| Olin | 57.200 Up | 3.420 |
| Orange | 10.320 Down | .040 |
| PG&E Cp | 12.440 Down | .100 |
| Petrobras | 11.150 Up | .400 |
| Pfizer | 51.720 Up | .240 |
| PhilipMor | 90.410 Down | .980 |
| PhilipsNV | 34.990 Up | .300 |
| ProctGam | 151.750 Down | .400 |
| QstDiag | 160.140 Up | 2.500 |
| RLauren | 124.520 Up | 1.960 |
| RaythTch | 85.010 Up | 1.250 |
| Revlon | 11.730 Up | .200 |
| RockwlAut | 350.760 Up | 5.840 |
| S&P Glbl | 470.460 Up | 13.930 |
| Schlmbrg | 30.760 Up | .750 |
| SonocoP | 60.210 Down | .110 |
| SonyGp | 124.760 Up | 3.760 |
| SouthnCo | 64.470 Down | .190 |
| Sysco | 72.920 Down | .070 |
| Tapestry | 43.700 Up | 1.340 |
| Target | 245.630 Up | 2.660 |
| Textron | 75.230 Up | 1.430 |
| 3M Co | 176.550 Down | .650 |
| Transocn | 3.050 Up | .130 |
| UnionPac | 247.470 Up | 1.410 |
| Unisys | 19.430 Up | .560 |
| US Bancrp | 57.690 Up | .810 |
| USSteel | 23.520 Up | .870 |
| ValeroE | 71.630 Up | 1.220 |
| VerizonCm | 50.790 Down | .280 |
| ViadCorp | 46.170 Down | .100 |
| Visa | 207.370 Up | 4.690 |
| WalMart | 138.550 Down | .450 |
| WsteMInc | 164.250 Up | .770 |
| WellsFargo | 50.250 Up | 1.440 |
| Weyerhsr | 39.350 Up | .890 |
| Whrlpl | 229.610 Up | 1.500 |
| WolvWW | 32.910 Up | .790 |
| YumBrnds | 131.300 Up | 2.430 |
New York (AP) — New York Stock Exchange closing prices Tuesday: