Jun 16, 2020
| Open | High | Low | Settle | Change | |
| Jun | 1754.5 | 1775.0 | 1748.0 | 1763.2 Up | 25.3 |
| Jul | 1752.0 | 1779.0 | 1746.5 | 1765.2 Up | 25.3 |
| Aug | 1766.5 | 1777.0 | 1755.0 | 1773.5 Up | 25.1 |
| Sep | 1768.0 | 1793.0 | 1761.0 | 1779.8 Up | 24.6 |
| Dec | 1791.5 | 1809.0 | 1781.5 | 1798.8 Up | 24.9 |
| Jan | 1800.8 Up | 24.9 | |||
| Mar | 1796.5 | 1817.5 | 1796.5 | 1814.4 Up | 24.9 |
| May | 1820.0 | 1823.8 | 1820.0 | 1823.8 Up | 24.9 |
| Jul | 1833.5 | 1835.0 | 1817.0 | 1829.2 Up | 24.9 |
| Sep | 1832.1 Up | 24.9 | |||
| Dec | 1838.3 Up | 24.9 | |||
| Jan | 1840.8 Up | 24.9 | |||
| Mar | 1845.8 Up | 24.9 | |||
| Jul | 1855.9 Up | 24.9 | |||
| Dec | 1867.3 Up | 24.9 | |||
| Jul | 1883.3 Up | 24.9 | |||
| Dec | 1894.3 Up | 24.9 | |||
| Jul | 1910.4 Up | 24.9 | |||
| Dec | 1921.4 Up | 24.9 |
New York (AP) — Silver futures trading on the NY Merc Tuesday:
(5,000 troy oz.; cents per troy oz.)