Jun 16, 2020
| Settle | |
| WHEAT (5,000 bu ; cents per bushel) | |
|---|---|
| Jul | 496 |
| Sep | 501 1-4 |
| Dec | 509 1-2 |
| Mar | 518 1-4 |
| May | 522 3-4 |
| Jul | 523 1-4 |
| Sep | 529 1-2 |
| Dec | 539 1-2 |
| Mar | 547 |
| May | 548 1-2 |
| Jul | 541 |
| CORN (5,000 bu ; cents per bushel) | |
| Jul | 329 |
| Sep | 334 1-4 |
| Dec | 342 3-4 |
| Mar | 354 |
| May | 360 1-2 |
| Jul | 365 1-2 |
| Sep | 365 1-4 |
| Dec | 372 1-4 |
| Mar | 382 1-4 |
| May | 387 1-2 |
| Jul | 391 |
| Sep | 380 1-2 |
| Dec | 380 1-2 |
| Jul | 396 3-4 |
| Dec | 383 |
| OATS (5,000 bu ; cents per bushel) | |
| Jul | 302 3-4 |
| Sep | 283 3-4 |
| Dec | 277 3-4 |
| Mar | 281 |
| May | 283 3-4 |
| Jul | 283 3-4 |
| Sep | 283 1-2 |
| Dec | 268 3-4 |
| Mar | 268 3-4 |
| May | 268 3-4 |
| Jul | 268 3-4 |
| Sep | 268 3-4 |
| SOYBEANS (5,000 bu ; cents per bushel) | |
| Jul | 867 |
| Aug | 868 |
| Sep | 867 1-2 |
| Nov | 873 |
| Jan | 876 1-2 |
| Mar | 872 3-4 |
| May | 872 3-4 |
| Jul | 880 |
| Aug | 881 |
| Sep | 875 3-4 |
| Nov | 872 1-4 |
| Jan | 877 1-2 |
| Mar | 870 3-4 |
| May | 874 |
| Jul | 880 |
| Aug | 879 1-4 |
| Sep | 877 |
| Nov | 872 3-4 |
| Jul | 892 3-4 |
| Nov | 881 |
| SOYBEAN OIL (60,000 lbs; cents per lb) | |
| Jul | 27.99 |
| Aug | 28.18 |
| Sep | 28.32 |
| Oct | 28.48 |
| Dec | 28.80 |
| Jan | 29.03 |
| Mar | 29.19 |
| May | 29.34 |
| Jul | 29.55 |
| Aug | 29.62 |
| Sep | 29.66 |
| Oct | 29.64 |
| Dec | 29.82 |
| Jan | 30.01 |
| Mar | 30.23 |
| May | 30.40 |
| Jul | 30.75 |
| Aug | 30.80 |
| Sep | 30.60 |
| Oct | 30.60 |
| Dec | 31.21 |
| Jul | 31.21 |
| Oct | 31.21 |
| Dec | 31.21 |
| SOYBEAN MEAL (100 tons; dollars per ton) | |
| Jul | 287.90 |
| Aug | 290.00 |
| Sep | 291.50 |
| Oct | 292.90 |
| Dec | 295.70 |
| Jan | 296.40 |
| Mar | 295.60 |
| May | 294.90 |
| Jul | 296.90 |
| Aug | 297.50 |
| Sep | 296.90 |
| Oct | 295.30 |
| Dec | 296.20 |
| Jan | 296.80 |
| Mar | 297.00 |
| May | 296.90 |
| Jul | 299.90 |
| Aug | 299.90 |
| Sep | 299.90 |
| Oct | 299.90 |
| Dec | 300.00 |
| Jul | 300.00 |
| Oct | 300.00 |
| Dec | 300.00 |
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Tuesday.: