Jun 16, 2020
| Open | High | Low | Settle | Change | |
| Jun | 1726.30 1729.60 1722.40 1729.60 | Up | 9.30 | ||
| Jul | 1729.00 1735.50 1718.90 1731.50 | Up | 9.70 | ||
| Aug | 1732.30 1741.30 1721.80 1736.50 | Up | 9.30 | ||
| Oct | 1743.70 1749.20 1732.00 1745.30 | Up | 9.60 | ||
| Dec | 1751.40 1757.50 1739.80 1754.40 | Up | 9.50 | ||
| Feb | 1760.30 1764.50 1748.00 1762.30 | Up | 9.70 | ||
| Apr | 1763.60 1767.30 1763.60 1765.40 | Up | 9.90 | ||
| Jun | 1765.30 1768.40 1755.60 1767.20 | Up | 9.70 | ||
| Aug | 1770.00 1770.00 1768.20 1768.20 | Up | 9.70 | ||
| Oct | 1769.40 | Up | 9.80 | ||
| Dec | 1770.70 | Up | 9.80 | ||
| Feb | 1772.10 | Up | 9.80 | ||
| Apr | 1774.00 | Up | 9.80 | ||
| Jun | 1779.60 | Up | 9.80 | ||
| Dec | 1788.50 | Up | 9.80 | ||
| Jun | 1797.90 | Up | 9.80 | ||
| Dec | 1807.20 | Up | 9.80 | ||
| Jun | 1816.70 | Up | 9.80 | ||
| Dec | 1825.80 | Up | 9.80 | ||
| Jun | 1834.60 | Up | 9.80 | ||
| Dec | 1843.70 | Up | 9.80 |
New York (AP) — Gold futures trading on the NY Merc Tuesday:
(100 troy oz.; dollars per troy oz.)