Jun 16, 2020
| COTTON NO.2 | ||||||
| Open | High | Low | Settle | Chg. | ||
| Jul | 59.40 | 60.38 | 59.15 | 60.07 | Up | 1.06 |
| Aug | 59.08 | Up | .73 | |||
| Oct | 59.59 | 59.83 | 59.26 | 59.77 | Up | 1.12 |
| Oct | 59.08 | Up | .73 | |||
| Dec | 58.35 | 59.37 | 58.35 | 59.08 | Up | .73 |
| Dec | 59.54 | Up | .53 | |||
| Mar | 59.24 | 59.95 | 59.00 | 59.54 | Up | .53 |
| May | 59.97 | 60.43 | 59.63 | 60.07 | Up | .51 |
| Jul | 60.40 | 60.58 | 60.05 | 60.49 | Up | .52 |
| Aug | 59.06 | Up | .47 | |||
| Oct | 59.99 | Down | .23 | |||
| Oct | 59.06 | Up | .47 | |||
| Dec | 58.93 | 59.25 | 58.89 | 59.06 | Up | .47 |
| Dec | 59.96 | Up | .47 | |||
| Mar | 59.96 | Up | .47 | |||
| May | 60.66 | Up | .57 | |||
| Jul | 61.31 | Up | .57 | |||
| Aug | 60.11 | Up | .57 | |||
| Oct | 60.71 | Up | .57 | |||
| Oct | 60.11 | Up | .57 | |||
| Dec | 60.11 | Up | .57 | |||
| Dec | 60.61 | Up | .57 | |||
| Mar | 60.61 | Up | .57 | |||
| May | 60.86 | Up | .57 |
New York (AP) — Cotton No. 2 Futures on the IntercontinentalExchange (ICE) Tuesday:
(50,000 lbs.; cents per lb.)