Jun 16, 2020
| Open | High | Low | Settle | Chg. | ||
| Jun | 258.90 | 259.85 | 255.85 | 256.60 | Down .25 | |
| Jul | 258.00 | 261.50 | 253.10 | 256.45 | Down .25 | |
| Aug | 260.35 | 262.00 | 254.80 | 257.70 | Down .15 | |
| Sep | 260.05 | 263.70 | 256.00 | 258.80 | Up | .05 |
| Oct | 258.60 | 260.35 | 258.60 | 259.85 | Up | .10 |
| Nov | 263.00 | 263.00 | 260.60 | 260.60 | Up | .15 |
| Dec | 262.60 | 265.30 | 258.20 | 260.80 | Up | .20 |
| Jan | 264.00 | 264.00 | 261.40 | 261.40 | Up | .20 |
| Feb | 262.00 | Up | .20 | |||
| Mar | 265.85 | 266.20 | 261.65 | 262.30 | Up | .20 |
| Apr | 262.70 | Up | .15 | |||
| May | 265.45 | 266.15 | 262.35 | 263.05 | Up | .20 |
| Jun | 263.45 | Up | .15 | |||
| Jul | 266.80 | 266.80 | 263.80 | 263.80 | Up | .20 |
| Aug | 264.15 | Up | .10 | |||
| Sep | 264.50 | Up | .20 | |||
| Oct | 264.80 | Up | .15 | |||
| Nov | 265.00 | Up | .15 | |||
| Dec | 267.60 | 267.60 | 265.25 | 265.25 | Up | .25 |
| Jan | 265.65 | Up | .20 | |||
| Feb | 265.95 | Up | .20 | |||
| Mar | 266.10 | Up | .25 | |||
| Apr | 266.55 | Up | .25 | |||
| May | 266.90 | Up | .25 | |||
| Jul | 267.70 | Up | .30 | |||
| Sep | 268.35 | Up | .35 | |||
| Dec | 268.75 | Up | .50 | |||
| Mar | 269.15 | Up | .50 | |||
| May | 269.40 | Up | .50 | |||
| Jul | 269.70 | Up | .50 | |||
| Sep | 269.95 | Up | .50 | |||
| Dec | 272.85 | Up | .50 | |||
| Mar | 272.90 | Up | .50 | |||
| May | 272.95 | Up | .50 | |||
| Jul | 273.00 | Up | .50 | |||
| Sep | 273.05 | Up | .50 | |||
| Dec | 273.10 | Up | .50 | |||
| Mar | 273.15 | Up | .50 | |||
| May | 273.20 | Up | .50 |
New York (AP) — Copper futures trading on the NY Merc Tue:
(25,000 lbs., cents per lb.)