Jun 16, 2020
| Open | High | Low | Settle | Chg. | ||
| COFFEE C | ||||||
| Jul | 95.60 | Down | .30 | |||
| Jul | 94.65 | 95.45 | 92.75 | 93.65 | Down | .35 |
| Sep | 97.80 | Down | .30 | |||
| Sep | 96.55 | 97.35 | 94.65 | 95.60 | Down | .30 |
| Dec | 98.65 | 99.55 | 96.90 | 97.80 | Down | .30 |
| Mar | 100.65 | 101.80 | 99.10 | 99.95 | Down | .40 |
| May | 102.50 | 103.30 | 100.55 | 101.40 | Down | .45 |
| Jul | 103.80 | 104.55 | 102.00 | 102.90 | Down | .40 |
| Sep | 105.70 | 105.75 | 103.45 | 104.25 | Down | .35 |
| Dec | 107.35 | 107.55 | 105.20 | 106.05 | Down | .35 |
| Mar | 107.85 | 107.85 | 107.00 | 107.80 | Down | .35 |
| May | 109.05 | 109.05 | 108.60 | 108.95 | Down | .40 |
| Jul | 109.80 | 110.10 | 109.80 | 110.10 | Down | .40 |
| Sep | 110.90 | 111.20 | 110.80 | 111.20 | Down | .40 |
| Dec | 112.70 | Down | .45 | |||
| Mar | 114.40 | Down | .45 | |||
| May | 115.80 | Down | .55 |
New York (AP) — Coffee futures trading on the IntercontinentalExchange (ICE) Tuesday:
(37,500 lbs.; cents per lb.)