Jun 16, 2020
| Open | High | Low | Settle | Change | ||
| Jul | 2269 | Up | 3 | |||
| Jul | 2380 | 2421 | 2307 | 2360 | Up | 5 |
| Sep | 2258 | Up | 5 | |||
| Sep | 2293 | 2320 | 2263 | 2269 | Up | 3 |
| Dec | 2275 | 2306 | 2252 | 2258 | Up | 5 |
| Mar | 2268 | 2292 | 2243 | 2247 | Up | 4 |
| May | 2267 | 2290 | 2243 | 2247 | Up | 2 |
| Jul | 2270 | 2290 | 2243 | 2246 | Down | 1 |
| Sep | 2266 | 2286 | 2242 | 2243 | Down | 3 |
| Dec | 2240 | 2240 | 2240 | 2240 | Down | 3 |
| Mar | 2240 | Down | 3 | |||
| May | 2222 | Down | 3 |
New York (AP) — Cocoa futures trading on the IntercontinentalExchange (ICE) Tuesday: (10 metric tons; $ per ton)